Dashboard Overview
Monitor your application metrics and performance in real-time
Total Revenue
$1,250.00
+12.5%
Trending up this month
Visitors for the last 6 months
New Customers
1,234
-20%
Down 20% this period
Acquisition needs attention
Active Accounts
45,678
+12.5%
Strong user retention
Engagement exceed targets
Growth Rate
4.5%
+4.5%
Steady performance increase
Meets growth projections
Total Visitors
Total for the last 3 monthsLast 3 months
Kunde | Status | Letzte Anmeldung | Umsatz | ||||
---|---|---|---|---|---|---|---|
marie.mueller@example.com | Aktiv | 15.1.2024 | €45,200 | ||||
thomas.becker@example.com | Aktiv | 14.1.2024 | €38,750 | ||||
anna.schmidt@example.com | Inaktiv | 10.1.2024 | €29,300 | ||||
michael.weber@example.com | Aktiv | 15.1.2024 | €52,100 | ||||
lisa.fischer@example.com | Aktiv | 13.1.2024 | €41,800 |
Page 1 of 1